UMUYOBOZI W'UMWUGA W'UMWUGA W'UMURONGO W'UMUGANDA WA CIVTER UNIVERSAL WIRE CLIPPER
Kumenyekanisha ibicuruzwa
1.Bikoreshwa mugukata ibyuma, insinga ziyobora, insinga zicyuma nibindi.
Uburemere bworoshye.
3.Bika umwanya n'umurimo.
4.Nturenze urwego rwogosha.
5.Ibyuma bikozwe mubyuma bikomeye cyane ibyuma bidasanzwe, ubushyuhe buvurwa kugirango ubuzima burambye.
6.Ibisobanuro biri hagati yimpande zombi zo gukata birashobora guhinduka.
WIRE CLIPPER TECHNICAL PARAMETERS
Umubare w'ingingo | Icyitegererezo(Uburebure bwose) | Gukata Urwego (mm) | Uburemere (kg) | ||
Ibikoresho byoroshye | Hagati biragoye | Ibikoresho bikomeye | |||
16231 | 18 "(450mm) | ≤Φ8 | ≤Φ8 | ≤Φ6 | 1.5 |
16232 | 24 "(600mm) | ≤Φ10 | ≤Φ10 | ≤Φ8 | 2.3 |
16232A | 30 "(750mm) | ≤Φ13 | ≤Φ11 | ≤Φ10 | 3.8 |
16233 | 36 "(900mm) | ≤Φ16 | ≤Φ13 | ≤Φ12 | 5.4 |
16234 | 42 "(1050mm) | ≤Φ19 | ≤Φ15 | ≤Φ14 | 7.7 |
16235 | 48 "(1200mm) | ≤Φ22 | ≤Φ16 | ≤Φ16 | 9.2 |
Andika ubutumwa bwawe hano hanyuma utwohereze